|  |  | |
 | | 
In today’s hectic office environments, finding a competitive advantage is not a given. As your company’s first impression is crucial, colour is the tool to show you mean business. Add it to your business documents and enjoy the benefits right away. Colour increases involvement, engages the interest and persuades faster: ideal for proposals, forms and invoices. Designed to put you in the lead, Gestetner's MP C2800/MP C3300 offer a wealth of possibilities that support your creativity and productivity. To revolutionise your business image, you can now provide clients with spectacularly finished documents in black and white and colour. Everything you need to achieve high-impact results and the business success that goes with it. - All-in-one: print, copy, scan and fax from one device.
- High quality B/W and colour output at 28/33 ppm.
- Easy access & intuitive operation via the colour LCD panel.
- Advanced faxing and information distribution capabilities.
- Scan to USB function.
- Exceptional document handling and in-house finishing.
|
| COPIER |
| | Copying process | Laser beam scanning & electro-photographic printing |
| | Copy speed | MP C2800 | B/W / full colour: 28 copies per minute | |
| | MP C3300 | B/W / full colour: 33 copies per minute |
| | Resolution | 600 dpi |
| | Multiple copy | Up to 999 |
| | Warm-up time | 27 seconds |
| | First output speed | Black and white | 5.0 seconds | |
| | Full colour | 8.0 seconds |
| | Zoom | 25 - 400% (in 1% steps) |
| | Memory | Standard | 1,024 MB + 80 GB Hard Disk Drive |
| | Paper input capacity | Standard | 2 x 550-sheet paper trays | | |
| | | 1 x 100-sheet bypass tray | |
| | Maximum | 4,400 sheets |
| | Paper output capacity | Maximum | 1,625 sheets |
| | Paper size | A6 - A3 |
| | Paper weight | Paper trays | 60 - 256 g/m² | |
| | Bypass tray | 60 - 256 g/m² | |
| | Duplex tray | 60 - 169 g/m² |
| | Duplexing | Standard |
| | Dimensions (W x D x H) | 670 x 671 x 760 mm |
| | Weight | Less than 120 kg (with ARDF) |
| | Power source | 220 - 240 V, 50/60 Hz |
| | Power consumption | Operation | Maximum 1.6 kW | |
| | Energy saver mode | Less than 106 W | |
| | Auto Off mode | Less than 4.3 W |
| PRINTER |
| | Print speed | MP C2800 | B/W / full colour: 28 prints per minute | |
| | MP C3300 | B/W / full colour: 33 prints per minute |
| | Printer language | Standard | PCL5c, PCL6, RPCS™ | |
| | Option | Adobe® PostScript® 3™ |
| | Resolution | 1,200 x 1,200 dpi |
| | Interface | Standard | USB 2.0 | | |
| | | USB Host I/F | | |
| | | Ethernet 10 base-T/100 base-TX | |
| | Option | Bi-directional IEEE 1284/ECP | | |
| | | Wireless LAN (IEEE 802.11a, b, g, WPA support) | | |
| | | Bluetooth | | |
| | | Ethernet 1000 base-T | | |
| | | USB 2.0/SD slot |
| | Network protocol | TCP/IP, IPX/SPX, AppleTalk |
| | Supported environments | Windows® 2000/XP/Vista/Server 2003/Server 2008 | |
| | Novell® NetWare® 3.12/3.2/4.1/4.11/5.0/5.1/6/6.5 | |
| | Sun® Solaris 2.6/7/8/9/10 | |
| | HP-UX 10.x/11.x/11iv2/11iv3 | |
| | SCO OpenServer 5.0.6/5.0.7/6.0 | |
| | RedHat® Linux 6.x/7.x/8.x/9.x/Enterprise | |
| | IBM® AIX v4.3/5L v5.1/5L v5.2/5L v5.3 | |
| | Macintosh OS 8.6 or later (OS X Classic) | |
| | Macintosh OS X v10.1 or later (OS X native) | |
| | IBM® System i5™ HPT | |
| | SAP® R/3® | |
| | NDPS Gateway | |
| | AS/400® using OS/400 Host Print Transform |
| SCANNER |
| | Scan speed | B/W / full colour | Maximum 50 originals per minute (LEF, A4) |
| | Resolution | Maximum 1,200 dpi |
| | Original size | A5 - A3 |
| | Output formats | PDF/JPEG/TIFF/High compression PDF |
| | Bundled drivers | Network, TWAIN |
| | Scan to e-mail | SMTP (optionally with POP3 authentication) |
| | Scan to e-mail destination addresses | Maximum 500 per job |
| | Stored destination addresses | Maximum 2,000 |
| | Address book | Via LDAP or locally on Hard Disk Drive |
| | Scan to folder | SMB, FTP, NCP |
| | Scan to folder destination | Maximum 50 folders per job |
| SOFTWARE |
| - SmartDeviceMonitor™
- Web SmartDeviceMonitor™
- Web Image Monitor
- DeskTopBinder™ Lite
|
| FAX (option) |
| | Circuit | PSTN, PBX |
| | Compatibility | ITU-T (CCITT) G3, ITU-T (T.37) Internet fax, ITU-T (T.38) IP fax |
| | Modem speed | Maximum 33.6 Kbps |
| | Resolution | Standard/detail | 200 x 100/200 dpi | |
| | Maximum | 400 x 400 dpi (option) |
| | Compression method | MH, MR, MMR, JBIG |
| | Scanning speed | 0.70 seconds (A4, SEF, standard/detail mode) |
| | Memory capacity | Standard | 4 MB | |
| | Maximum | 28 MB |
| | Memory backup | Yes |
| OTHER OPTIONS |
| - Platen cover
- 50-sheet Auto Reverse Document Feeder
- Caster table
- 550-sheet paper tray
- 2 x 550-sheet paper trays
- 1,200-sheet side large capacity tray
- 2,000-sheet large capacity tray
- 500-sheet finisher
- 1,000-sheet multi-tray finisher
- 1,000-sheet booklet finisher
- Several punch kits
- 2nd G3 port
- Fax memory unit
- Internal shift tray
- Browser unit
- Camera Direct Print card
- VM card
- File Format Converter
- Data Overwrite Security Unit
- Copy Data Security Unit
- HDD encryption unit
- Counter interface unit
- Key counter bracket
- One bin tray
- Bridge unit
- Remote Communication Gate
- GlobalScan NX
- Card authentication package
- Professional software solutions
- Low cabinet
|
| | For availability of models, optional apparatus and software, please consult your local Gestetner supplier. |
| | All brand and/or product names are trademarks of their respective owners. | | Specifications and external appearance are subject to change without notice. | |
 |  |    | 50-sheet Auto Reverse Document Feeder |
|  |
|  |
 |  |    | 2,000-sheet large capacity tray |
|  |
|  |
 |  |    | 1,000-sheet multi-tray finisher |
|  |
|  |
 |  |    | Data Overwrite Security Unit |
|  |
|  |
 |  |    | 1,000-sheet booklet finisher |
|  |
|  |
 |  |    | 2 x 550-sheet paper trays |
|  |
|  |
 |  |    | 1,200-sheet large capacity tray |
|  |
|  |
 |  |    | 1,200-sheet side large capacity tray |
|  |
|  |
 |  |    | Wireless LAN interface unit |
|  |
|  |
 |  |    | IEEE 1284 interface board |
|  |
|  |
 |  |    | Remote Communication Gate |
|  |
|  |
 |  |    | Card authentication package |
|  |
|  |
 |  |    | Staple Refill Cartridge for SR3020/SR3030/SR790 |
|  |
|  |
 |  |    | Staple Set Cartridge for SR3020 (Saddle Stitch) |
|  |
|  |
 |  |    | Staple set for Booklet finisher SR3020 |
|  |
|  |
 |  |    | Staple set for Finisher SR790/SR3030 |
|  |
|  |
 |  |    | Staple refill cartridge for SR3020/SR790/SR3030 |
|  |  |
|  |
|
|
| |
YesYesYesOptionalYesA3Maximum 33.6 Kbps33 copies per minute33 pages per minuteMaximum 50 originals per minute (LEF, A4)33 copies per minute33 pages per minuteLaser1200 x 1200 dpi500-sheet finisher, 1000-sheet multi-tray finisher, 1000-sheet booklet finisher, Several punch kits, Internal shift tray, One bin tray, Bridge unitBi-directional IEEE 1284/ECP, Wireless LAN (IEEE 802.11a, b, g, WPA support), Bluetooth, Ethernet 1000 base-T, USB 2.0/SD slotYesLess than 120 kg (with ARDF)670 x 671 x 760 mmYesYesYes |